TurkStatProduction and confidence
Turkey economic confidence index in December 2023
96.5
December 2023
According to TurkStat data, economic confidence index was 96.5 in December 2023. That is up 1.0 percentage point from the previous month (November 2023). A year earlier (December 2022) it was 98.6.
Latest value: 97.3 (October 2026)
Monthly values in 2023
| Month | Economic confidence (index) |
|---|---|
| January 2023 | 99.9 |
| February 2023 | 99.4 |
| March 2023 | 99.3 |
| April 2023 | 102.8 |
| May 2023 | 104.2 |
| June 2023 | 101.7 |
| July 2023 | 99.7 |
| August 2023 | 94.5 |
| September 2023 | 95.7 |
| October 2023 | 96.8 |
| November 2023 | 95.5 |
| December 2023 | 96.5 |
Source: Turkish Statistical Institute (TurkStat), Economic Confidence Index. Updated on TRBase: 21 November 2026.