TurkStatProduction and confidence
Turkey economic confidence index in September 2025
97.7
September 2025
According to TurkStat data, economic confidence index was 97.7 in September 2025. That is unchanged from the previous month (August 2025). A year earlier (September 2024) it was 95.0.
Latest value: 97.3 (October 2026)
Monthly values in 2025
| Month | Economic confidence (index) |
|---|---|
| January 2025 | 99.7 |
| February 2025 | 99.2 |
| March 2025 | 100.8 |
| April 2025 | 96.5 |
| May 2025 | 96.5 |
| June 2025 | 96.5 |
| July 2025 | 96.1 |
| August 2025 | 97.7 |
| September 2025 | 97.7 |
| October 2025 | 98.0 |
| November 2025 | 99.3 |
| December 2025 | 99.4 |
Source: Turkish Statistical Institute (TurkStat), Economic Confidence Index. Updated on TRBase: 21 November 2026.