Share of foreign currency deposits in Turkey
Share of foreign currency deposits in total deposits · Banking Regulation and Supervision Agency
Short answer
38.5%
13 November 2026 −0.5 pp
Calculated from BRSA data, the share of foreign currency (FX) deposits in total deposits in banks was 38.5% as of 13 November 2026. That is down 0.5 percentage points from the previous week.
- A year earlier (14 November 2025) it was 39.4%; the latest value is 0.9 percentage points lower.
Next release: Thursday 26 November 2026, 14:00
Share of foreign currency deposits in total deposits, 3 January 2014 – 13 November 2026
Unit: %. Source: Banking Regulation and Supervision Agency (BRSA). Hover over the chart, or focus it and use the arrow keys.
Data table
All values in the chart, newest first. Unit: %.
| Period | FX deposit share (%) | Change vs previous period |
|---|---|---|
| 13 November 2026 | 38.5 | −0.5 pp |
| 6 November 2026 | 39.0 | +0.8 pp |
| 30 October 2026 | 38.2 | +0.2 pp |
| 23 October 2026 | 38.0 | −0.1 pp |
| 16 October 2026 | 38.1 | −0.7 pp |
| 9 October 2026 | 38.8 | +0.1 pp |
| 2 October 2026 | 38.8 | +0.2 pp |
| 25 September 2026 | 38.5 | −0.1 pp |
| 18 September 2026 | 38.7 | +0.1 pp |
| 11 September 2026 | 38.6 | −0.3 pp |
| 4 September 2026 | 38.9 | +0.4 pp |
| 28 August 2026 | 38.5 | −0.4 pp |
| 21 August 2026 | 38.9 | +0.4 pp |
| 14 August 2026 | 38.5 | −0.4 pp |
| 7 August 2026 | 38.8 | +0.8 pp |
| 31 July 2026 | 38.0 | −0.1 pp |
| 24 July 2026 | 38.1 | 0.0 pp |
| 17 July 2026 | 38.1 | 0.0 pp |
| 10 July 2026 | 38.1 | −0.2 pp |
| 3 July 2026 | 38.3 | +0.5 pp |
| 26 June 2026 | 37.8 | −0.9 pp |
| 19 June 2026 | 38.7 | −0.1 pp |
| 12 June 2026 | 38.8 | −0.6 pp |
| 5 June 2026 | 39.4 | −0.5 pp |
| 26 May 2026 | 39.9 | +0.1 pp |
| 22 May 2026 | 39.8 | +0.3 pp |
| 15 May 2026 | 39.4 | −1.0 pp |
| 8 May 2026 | 40.5 | +0.7 pp |
| 30 April 2026 | 39.8 | −0.7 pp |
| 24 April 2026 | 40.5 | 0.0 pp |
| 17 April 2026 | 40.5 | −0.8 pp |
| 10 April 2026 | 41.3 | +0.3 pp |
| 3 April 2026 | 41.1 | +0.6 pp |
| 27 March 2026 | 40.4 | −0.3 pp |
| 19 March 2026 | 40.7 | +0.1 pp |
| 13 March 2026 | 40.7 | −1.2 pp |
| 6 March 2026 | 41.9 | +0.3 pp |
| 27 February 2026 | 41.6 | +0.4 pp |
| 20 February 2026 | 41.2 | +0.1 pp |
| 13 February 2026 | 41.1 | −0.4 pp |
| 6 February 2026 | 41.4 | −0.1 pp |
| 30 January 2026 | 41.6 | +1.5 pp |
| 23 January 2026 | 40.1 | +0.8 pp |
| 16 January 2026 | 39.3 | −0.3 pp |
| 9 January 2026 | 39.5 | 0.0 pp |
| 2 January 2026 | 39.5 | +0.6 pp |
| 26 December 2025 | 38.9 | +0.1 pp |
| 19 December 2025 | 38.9 | 0.0 pp |
| 12 December 2025 | 38.8 | −0.7 pp |
| 5 December 2025 | 39.5 | +0.4 pp |
| 28 November 2025 | 39.1 | −0.1 pp |
| 21 November 2025 | 39.2 | −0.2 pp |
| 14 November 2025 | 39.4 | −0.5 pp |
| 7 November 2025 | 39.8 | +0.5 pp |
| 31 October 2025 | 39.4 | −0.2 pp |
| 24 October 2025 | 39.6 | −0.6 pp |
| 17 October 2025 | 40.1 | +0.4 pp |
| 10 October 2025 | 39.7 | +0.6 pp |
| 3 October 2025 | 39.1 | +0.8 pp |
| 26 September 2025 | 38.3 | −0.2 pp |
| 19 September 2025 | 38.6 | +0.1 pp |
| 12 September 2025 | 38.5 | −0.2 pp |
| 5 September 2025 | 38.7 | +1.0 pp |
| 29 August 2025 | 37.7 | −0.5 pp |
| 22 August 2025 | 38.2 | +0.5 pp |
| 15 August 2025 | 37.7 | −0.7 pp |
| 8 August 2025 | 38.5 | +0.4 pp |
| 1 August 2025 | 38.0 | −0.1 pp |
| 25 July 2025 | 38.1 | 0.0 pp |
| 18 July 2025 | 38.1 | +0.1 pp |
| 11 July 2025 | 38.0 | −0.4 pp |
| 4 July 2025 | 38.4 | +0.4 pp |
| 27 June 2025 | 38.0 | −0.4 pp |
| 20 June 2025 | 38.4 | −0.1 pp |
| 13 June 2025 | 38.5 | −0.1 pp |
| 5 June 2025 | 38.6 | 0.0 pp |
| 30 May 2025 | 38.7 | −0.1 pp |
| 23 May 2025 | 38.8 | +0.4 pp |
| 16 May 2025 | 38.4 | −0.9 pp |
| 9 May 2025 | 39.4 | +0.1 pp |
| 2 May 2025 | 39.3 | −0.1 pp |
| 25 April 2025 | 39.4 | +0.2 pp |
| 18 April 2025 | 39.2 | +0.4 pp |
| 11 April 2025 | 38.7 | −0.1 pp |
| 4 April 2025 | 38.8 | +1.2 pp |
| 28 March 2025 | 37.7 | −0.2 pp |
| 21 March 2025 | 37.9 | +1.6 pp |
| 14 March 2025 | 36.3 | −0.3 pp |
| 7 March 2025 | 36.6 | +0.7 pp |
| 28 February 2025 | 35.9 | −0.4 pp |
| 21 February 2025 | 36.3 | +0.6 pp |
| 14 February 2025 | 35.7 | −0.2 pp |
| 7 February 2025 | 35.9 | +0.6 pp |
| 31 January 2025 | 35.3 | +0.5 pp |
| 24 January 2025 | 34.9 | +0.2 pp |
| 17 January 2025 | 34.7 | −0.2 pp |
| 10 January 2025 | 34.9 | −0.5 pp |
| 3 January 2025 | 35.4 | +0.7 pp |
| 27 December 2024 | 34.6 | −0.6 pp |
| 20 December 2024 | 35.2 | −0.1 pp |
| 13 December 2024 | 35.3 | −0.7 pp |
| 6 December 2024 | 36.0 | −0.1 pp |
| 29 November 2024 | 36.1 | +0.2 pp |
| 22 November 2024 | 35.8 | +0.1 pp |
| 15 November 2024 | 35.7 | −0.9 pp |
| 8 November 2024 | 36.6 | 0.0 pp |
| 1 November 2024 | 36.6 | 0.0 pp |
| 25 October 2024 | 36.6 | −0.4 pp |
| 18 October 2024 | 37.0 | 0.0 pp |
| 11 October 2024 | 37.0 | −0.9 pp |
| 4 October 2024 | 37.9 | +0.5 pp |
| 27 September 2024 | 37.3 | −0.6 pp |
| 20 September 2024 | 37.9 | +0.3 pp |
| 13 September 2024 | 37.6 | −1.2 pp |
| 6 September 2024 | 38.8 | +0.5 pp |
| 29 August 2024 | 38.3 | 0.0 pp |
| 23 August 2024 | 38.4 | +0.6 pp |
| 16 August 2024 | 37.8 | −0.3 pp |
| 9 August 2024 | 38.1 | +0.5 pp |
| 2 August 2024 | 37.5 | +0.7 pp |
| 26 July 2024 | 36.8 | −0.5 pp |
| 19 July 2024 | 37.3 | +0.2 pp |
| 12 July 2024 | 37.1 | −0.4 pp |
| 5 July 2024 | 37.5 | +0.2 pp |
| 28 June 2024 | 37.3 | −0.3 pp |
| 21 June 2024 | 37.6 | +0.5 pp |
| 14 June 2024 | 37.0 | −1.3 pp |
| 7 June 2024 | 38.4 | −0.2 pp |
| 31 May 2024 | 38.6 | −0.1 pp |
| 24 May 2024 | 38.7 | −0.7 pp |
| 17 May 2024 | 39.4 | −1.2 pp |
| 10 May 2024 | 40.6 | −0.8 pp |
| 3 May 2024 | 41.4 | −0.3 pp |
| 26 April 2024 | 41.8 | −0.9 pp |
| 19 April 2024 | 42.6 | +0.2 pp |
| 9 April 2024 | 42.4 | −0.1 pp |
| 5 April 2024 | 42.5 | −1.3 pp |
| 29 March 2024 | 43.8 | +0.1 pp |
| 22 March 2024 | 43.7 | +0.5 pp |
| 15 March 2024 | 43.2 | +0.2 pp |
| 8 March 2024 | 43.0 | +1.5 pp |
| 1 March 2024 | 41.5 | +0.2 pp |
| 23 February 2024 | 41.3 | +0.6 pp |
| 16 February 2024 | 40.7 | −0.6 pp |
| 9 February 2024 | 41.4 | +0.1 pp |
| 2 February 2024 | 41.2 | +0.4 pp |
| 26 January 2024 | 40.8 | +0.1 pp |
| 19 January 2024 | 40.7 | +0.2 pp |
| 12 January 2024 | 40.5 | −0.4 pp |
| 5 January 2024 | 40.9 | +0.8 pp |
| 29 December 2023 | 40.2 | −0.1 pp |
| 22 December 2023 | 40.3 | −0.1 pp |
| 15 December 2023 | 40.4 | −0.6 pp |
| 8 December 2023 | 41.0 | −0.1 pp |
| 1 December 2023 | 41.1 | 0.0 pp |
| 24 November 2023 | 41.0 | +0.6 pp |
| 17 November 2023 | 40.5 | −0.6 pp |
| 10 November 2023 | 41.1 | −0.3 pp |
| 3 November 2023 | 41.4 | +0.6 pp |
| 27 October 2023 | 40.7 | −0.2 pp |
| 20 October 2023 | 40.9 | +0.4 pp |
| 13 October 2023 | 40.5 | −0.2 pp |
| 6 October 2023 | 40.8 | 0.0 pp |
| 29 September 2023 | 40.8 | −0.4 pp |
| 22 September 2023 | 41.1 | −0.4 pp |
| 15 September 2023 | 41.5 | −0.6 pp |
| 8 September 2023 | 42.1 | −0.3 pp |
| 1 September 2023 | 42.3 | +0.1 pp |
| 25 August 2023 | 42.2 | +0.4 pp |
| 18 August 2023 | 41.8 | −0.1 pp |
| 11 August 2023 | 41.9 | −0.4 pp |
| 4 August 2023 | 42.3 | −0.5 pp |
| 28 July 2023 | 42.8 | −0.4 pp |
| 21 July 2023 | 43.2 | +0.4 pp |
| 14 July 2023 | 42.7 | −0.5 pp |
| 7 July 2023 | 43.2 | −0.3 pp |
| 27 June 2023 | 43.5 | +1.1 pp |
| 23 June 2023 | 42.4 | −0.2 pp |
| 16 June 2023 | 42.6 | −0.3 pp |
| 9 June 2023 | 42.9 | +2.3 pp |
| 2 June 2023 | 40.6 | +1.2 pp |
| 26 May 2023 | 39.4 | −0.7 pp |
| 18 May 2023 | 40.1 | 0.0 pp |
| 12 May 2023 | 40.2 | −0.4 pp |
| 5 May 2023 | 40.5 | +0.1 pp |
| 28 April 2023 | 40.4 | −0.5 pp |
| 20 April 2023 | 40.9 | +0.2 pp |
| 14 April 2023 | 40.7 | −0.5 pp |
| 7 April 2023 | 41.1 | +0.4 pp |
| 31 March 2023 | 40.8 | −0.4 pp |
| 24 March 2023 | 41.1 | −0.2 pp |
| 17 March 2023 | 41.3 | −0.7 pp |
| 10 March 2023 | 42.0 | −0.1 pp |
| 3 March 2023 | 42.2 | −0.2 pp |
| 24 February 2023 | 42.4 | −1.2 pp |
| 17 February 2023 | 43.6 | −0.9 pp |
| 10 February 2023 | 44.5 | −1.0 pp |
| 3 February 2023 | 45.5 | −0.1 pp |
| 27 January 2023 | 45.6 | −0.7 pp |
| 20 January 2023 | 46.3 | −0.2 pp |
| 13 January 2023 | 46.5 | −0.3 pp |
| 6 January 2023 | 46.8 | +0.7 pp |
| 30 December 2022 | 46.1 | −0.8 pp |
| 23 December 2022 | 46.9 | −1.3 pp |
| 16 December 2022 | 48.2 | −1.1 pp |
| 9 December 2022 | 49.2 | −0.7 pp |
| 2 December 2022 | 50.0 | −0.3 pp |
| 25 November 2022 | 50.2 | −0.4 pp |
| 18 November 2022 | 50.6 | −0.9 pp |
| 11 November 2022 | 51.4 | −0.9 pp |
| 4 November 2022 | 52.3 | 0.0 pp |
| 28 October 2022 | 52.4 | −0.8 pp |
| 21 October 2022 | 53.1 | 0.0 pp |
| 14 October 2022 | 53.1 | −0.6 pp |
| 7 October 2022 | 53.7 | 0.0 pp |
| 30 September 2022 | 53.8 | +0.1 pp |
| 23 September 2022 | 53.7 | −0.5 pp |
| 16 September 2022 | 54.1 | −0.4 pp |
| 9 September 2022 | 54.6 | −0.4 pp |
| 2 September 2022 | 54.9 | 0.0 pp |
| 26 August 2022 | 54.9 | +0.3 pp |
| 19 August 2022 | 54.7 | −0.9 pp |
| 12 August 2022 | 55.6 | −1.0 pp |
| 5 August 2022 | 56.6 | +0.1 pp |
| 29 July 2022 | 56.5 | +0.1 pp |
| 22 July 2022 | 56.4 | 0.0 pp |
| 14 July 2022 | 56.4 | +0.3 pp |
| 8 July 2022 | 56.2 | −0.1 pp |
| 1 July 2022 | 56.3 | −1.6 pp |
| 24 June 2022 | 57.9 | −0.2 pp |
| 17 June 2022 | 58.1 | −0.6 pp |
| 10 June 2022 | 58.7 | +0.1 pp |
| 3 June 2022 | 58.6 | +0.4 pp |
| 27 May 2022 | 58.2 | +1.1 pp |
| 20 May 2022 | 57.0 | −0.1 pp |
| 13 May 2022 | 57.1 | +0.1 pp |
| 6 May 2022 | 57.0 | +0.3 pp |
| 29 April 2022 | 56.7 | −0.4 pp |
| 22 April 2022 | 57.0 | −0.1 pp |
| 15 April 2022 | 57.2 | −0.6 pp |
| 8 April 2022 | 57.8 | −0.3 pp |
| 1 April 2022 | 58.1 | −0.4 pp |
| 25 March 2022 | 58.5 | +0.2 pp |
| 18 March 2022 | 58.3 | −0.3 pp |
| 11 March 2022 | 58.6 | +0.1 pp |
| 4 March 2022 | 58.5 | 0.0 pp |
| 25 February 2022 | 58.4 | −0.1 pp |
| 18 February 2022 | 58.5 | −1.6 pp |
| 11 February 2022 | 60.1 | −1.4 pp |
| 4 February 2022 | 61.6 | −0.8 pp |
| 28 January 2022 | 62.3 | −0.4 pp |
| 21 January 2022 | 62.7 | −0.7 pp |
| 14 January 2022 | 63.5 | −1.3 pp |
| 7 January 2022 | 64.8 | +0.2 pp |
| 31 December 2021 | 64.5 | +2.5 pp |
| 24 December 2021 | 62.1 | −7.0 pp |
| 17 December 2021 | 69.1 | +4.9 pp |
| 10 December 2021 | 64.2 | +0.3 pp |
| 3 December 2021 | 63.9 | +2.4 pp |
| 26 November 2021 | 61.5 | +2.2 pp |
| 19 November 2021 | 59.3 | +2.5 pp |
| 12 November 2021 | 56.8 | +0.3 pp |
| 5 November 2021 | 56.5 | +0.4 pp |
| 28 October 2021 | 56.1 | −0.1 pp |
| 22 October 2021 | 56.2 | +0.7 pp |
| 15 October 2021 | 55.5 | +0.3 pp |
| 8 October 2021 | 55.2 | +0.2 pp |
| 1 October 2021 | 55.1 | −0.1 pp |
| 24 September 2021 | 55.1 | +0.1 pp |
| 17 September 2021 | 55.1 | −0.1 pp |
| 10 September 2021 | 55.2 | +0.2 pp |
| 3 September 2021 | 55.0 | +0.1 pp |
| 27 August 2021 | 54.9 | −0.3 pp |
| 20 August 2021 | 55.2 | +0.2 pp |
| 13 August 2021 | 55.0 | −0.6 pp |
| 6 August 2021 | 55.5 | +0.7 pp |
| 30 July 2021 | 54.8 | −0.3 pp |
| 19 July 2021 | 55.1 | +0.2 pp |
| 16 July 2021 | 54.9 | −0.7 pp |
| 9 July 2021 | 55.6 | 0.0 pp |
| 2 July 2021 | 55.6 | −0.1 pp |
| 25 June 2021 | 55.7 | −0.1 pp |
| 18 June 2021 | 55.8 | +0.6 pp |
| 11 June 2021 | 55.1 | −1.2 pp |
| 4 June 2021 | 56.4 | +0.6 pp |
| 28 May 2021 | 55.8 | +0.2 pp |
| 21 May 2021 | 55.6 | 0.0 pp |
| 12 May 2021 | 55.6 | +0.5 pp |
| 7 May 2021 | 55.0 | −0.3 pp |
| 30 April 2021 | 55.3 | +0.1 pp |
| 22 April 2021 | 55.3 | +0.6 pp |
| 16 April 2021 | 54.7 | −0.3 pp |
| 9 April 2021 | 54.9 | +0.3 pp |
| 2 April 2021 | 54.6 | +0.1 pp |
| 26 March 2021 | 54.5 | +0.3 pp |
| 19 March 2021 | 54.2 | −0.4 pp |
| 12 March 2021 | 54.6 | −0.5 pp |
| 5 March 2021 | 55.0 | +0.5 pp |
| 26 February 2021 | 54.5 | +1.3 pp |
| 19 February 2021 | 53.2 | −0.6 pp |
| 12 February 2021 | 53.7 | −0.2 pp |
| 5 February 2021 | 54.0 | −1.1 pp |
| 29 January 2021 | 55.1 | −0.1 pp |
| 22 January 2021 | 55.3 | −0.1 pp |
| 15 January 2021 | 55.3 | +0.2 pp |
| 8 January 2021 | 55.1 | −0.2 pp |
| 31 December 2020 | 55.3 | −0.5 pp |
| 25 December 2020 | 55.8 | −0.1 pp |
| 18 December 2020 | 55.9 | −0.2 pp |
| 11 December 2020 | 56.1 | −0.4 pp |
| 4 December 2020 | 56.4 | +0.5 pp |
| 27 November 2020 | 55.9 | +0.3 pp |
| 20 November 2020 | 55.6 | +0.4 pp |
| 13 November 2020 | 55.2 | −2.3 pp |
| 6 November 2020 | 57.5 | +1.1 pp |
| 30 October 2020 | 56.4 | +1.6 pp |
| 23 October 2020 | 54.8 | +0.2 pp |
| 16 October 2020 | 54.6 | −0.1 pp |
| 9 October 2020 | 54.7 | +0.4 pp |
| 2 October 2020 | 54.3 | +0.5 pp |
| 25 September 2020 | 53.8 | +0.5 pp |
| 18 September 2020 | 53.4 | −0.2 pp |
| 11 September 2020 | 53.6 | −0.2 pp |
| 4 September 2020 | 53.8 | +0.4 pp |
| 28 August 2020 | 53.4 | +0.1 pp |
| 21 August 2020 | 53.3 | +0.4 pp |
| 14 August 2020 | 53.0 | −0.3 pp |
| 7 August 2020 | 53.3 | +1.9 pp |
| 30 July 2020 | 51.4 | +1.2 pp |
| 24 July 2020 | 50.2 | +0.4 pp |
| 17 July 2020 | 49.7 | −0.4 pp |
| 10 July 2020 | 50.1 | 0.0 pp |
| 3 July 2020 | 50.1 | −0.1 pp |
| 26 June 2020 | 50.2 | −0.3 pp |
| 19 June 2020 | 50.5 | −0.4 pp |
| 12 June 2020 | 50.9 | −0.6 pp |
| 5 June 2020 | 51.5 | +0.1 pp |
| 29 May 2020 | 51.4 | +0.5 pp |
| 22 May 2020 | 50.9 | +0.3 pp |
| 15 May 2020 | 50.6 | −1.0 pp |
| 8 May 2020 | 51.6 | +0.6 pp |
| 30 April 2020 | 51.0 | −0.1 pp |
| 24 April 2020 | 51.2 | −0.5 pp |
| 17 April 2020 | 51.6 | +0.3 pp |
| 10 April 2020 | 51.4 | −0.2 pp |
| 3 April 2020 | 51.6 | −0.2 pp |
| 27 March 2020 | 51.8 | −0.8 pp |
| 20 March 2020 | 52.6 | +0.6 pp |
| 13 March 2020 | 52.0 | +0.1 pp |
| 6 March 2020 | 51.9 | −0.3 pp |
| 28 February 2020 | 52.2 | +0.9 pp |
| 21 February 2020 | 51.3 | +0.8 pp |
| 14 February 2020 | 50.5 | −0.6 pp |
| 7 February 2020 | 51.1 | +0.2 pp |
| 31 January 2020 | 50.9 | 0.0 pp |
| 24 January 2020 | 50.9 | −0.2 pp |
| 17 January 2020 | 51.0 | −0.2 pp |
| 10 January 2020 | 51.3 | 0.0 pp |
| 3 January 2020 | 51.3 | +0.5 pp |
| 27 December 2019 | 50.8 | −0.2 pp |
| 20 December 2019 | 51.0 | +0.2 pp |
| 13 December 2019 | 50.8 | −0.6 pp |
| 6 December 2019 | 51.4 | 0.0 pp |
| 29 November 2019 | 51.4 | −0.1 pp |
| 22 November 2019 | 51.5 | +0.3 pp |
| 15 November 2019 | 51.2 | −0.6 pp |
| 8 November 2019 | 51.8 | 0.0 pp |
| 1 November 2019 | 51.8 | −0.1 pp |
| 25 October 2019 | 51.9 | −0.4 pp |
| 18 October 2019 | 52.3 | −0.1 pp |
| 11 October 2019 | 52.4 | 0.0 pp |
| 4 October 2019 | 52.4 | +0.5 pp |
| 27 September 2019 | 51.9 | −0.5 pp |
| 20 September 2019 | 52.4 | +0.3 pp |
| 13 September 2019 | 52.1 | −0.3 pp |
| 6 September 2019 | 52.4 | −0.4 pp |
| 29 August 2019 | 52.8 | +0.2 pp |
| 23 August 2019 | 52.6 | +0.9 pp |
| 16 August 2019 | 51.7 | −0.1 pp |
| 9 August 2019 | 51.8 | −0.8 pp |
| 2 August 2019 | 52.6 | −0.3 pp |
| 26 July 2019 | 52.9 | −0.5 pp |
| 19 July 2019 | 53.4 | 0.0 pp |
| 12 July 2019 | 53.4 | −0.2 pp |
| 5 July 2019 | 53.6 | −0.6 pp |
| 28 June 2019 | 54.2 | −0.5 pp |
| 21 June 2019 | 54.7 | +0.1 pp |
| 14 June 2019 | 54.6 | −0.3 pp |
| 7 June 2019 | 54.9 | +0.3 pp |
| 31 May 2019 | 54.6 | −1.0 pp |
| 24 May 2019 | 55.5 | +0.5 pp |
| 17 May 2019 | 55.0 | −0.4 pp |
| 10 May 2019 | 55.4 | +1.0 pp |
| 3 May 2019 | 54.4 | +0.4 pp |
| 26 April 2019 | 54.0 | 0.0 pp |
| 19 April 2019 | 54.0 | +0.1 pp |
| 12 April 2019 | 53.9 | −0.1 pp |
| 5 April 2019 | 54.0 | +0.3 pp |
| 29 March 2019 | 53.7 | +0.9 pp |
| 22 March 2019 | 52.8 | +1.0 pp |
| 15 March 2019 | 51.8 | 0.0 pp |
| 8 March 2019 | 51.7 | +0.4 pp |
| 1 March 2019 | 51.3 | +0.6 pp |
| 22 February 2019 | 50.7 | +0.8 pp |
| 15 February 2019 | 49.9 | −0.3 pp |
| 8 February 2019 | 50.2 | +0.4 pp |
| 1 February 2019 | 49.8 | +0.4 pp |
| 25 January 2019 | 49.4 | −0.1 pp |
| 18 January 2019 | 49.5 | 0.0 pp |
| 11 January 2019 | 49.6 | +0.2 pp |
| 4 January 2019 | 49.3 | +0.7 pp |
| 28 December 2018 | 48.6 | −0.4 pp |
| 21 December 2018 | 49.0 | +0.2 pp |
| 14 December 2018 | 48.8 | 0.0 pp |
| 7 December 2018 | 48.8 | +0.6 pp |
| 30 November 2018 | 48.2 | −0.7 pp |
| 23 November 2018 | 48.9 | +0.2 pp |
| 16 November 2018 | 48.6 | −0.7 pp |
| 9 November 2018 | 49.4 | −0.1 pp |
| 2 November 2018 | 49.5 | −0.5 pp |
| 26 October 2018 | 50.0 | +0.1 pp |
| 19 October 2018 | 49.8 | −1.1 pp |
| 12 October 2018 | 50.9 | −0.8 pp |
| 5 October 2018 | 51.7 | +0.1 pp |
| 28 September 2018 | 51.6 | −1.0 pp |
| 21 September 2018 | 52.6 | +0.8 pp |
| 14 September 2018 | 51.8 | −1.1 pp |
| 7 September 2018 | 52.9 | −0.6 pp |
| 31 August 2018 | 53.5 | +2.2 pp |
| 20 August 2018 | 51.3 | +0.4 pp |
| 17 August 2018 | 50.9 | −2.3 pp |
| 10 August 2018 | 53.1 | +4.3 pp |
| 3 August 2018 | 48.8 | +0.9 pp |
| 27 July 2018 | 47.9 | 0.0 pp |
| 20 July 2018 | 47.9 | +0.3 pp |
| 13 July 2018 | 47.6 | −0.3 pp |
| 6 July 2018 | 47.9 | +0.4 pp |
| 29 June 2018 | 47.5 | −0.9 pp |
| 22 June 2018 | 48.4 | 0.0 pp |
| 14 June 2018 | 48.4 | +0.4 pp |
| 8 June 2018 | 48.0 | −0.2 pp |
| 1 June 2018 | 48.2 | −0.7 pp |
| 25 May 2018 | 48.8 | +2.2 pp |
| 18 May 2018 | 46.7 | +0.7 pp |
| 11 May 2018 | 46.0 | 0.0 pp |
| 4 May 2018 | 46.1 | +0.9 pp |
| 27 April 2018 | 45.1 | 0.0 pp |
| 20 April 2018 | 45.2 | 0.0 pp |
| 13 April 2018 | 45.2 | −0.1 pp |
| 6 April 2018 | 45.2 | +0.3 pp |
| 30 March 2018 | 44.9 | −0.2 pp |
| 23 March 2018 | 45.1 | 0.0 pp |
| 16 March 2018 | 45.1 | 0.0 pp |
| 9 March 2018 | 45.1 | 0.0 pp |
| 2 March 2018 | 45.1 | −0.1 pp |
| 23 February 2018 | 45.2 | +0.4 pp |
| 16 February 2018 | 44.8 | −0.3 pp |
| 9 February 2018 | 45.1 | −0.1 pp |
| 2 February 2018 | 45.2 | +0.6 pp |
| 26 January 2018 | 44.6 | −0.3 pp |
| 19 January 2018 | 44.9 | +0.6 pp |
| 12 January 2018 | 44.3 | −0.1 pp |
| 5 January 2018 | 44.3 | −0.1 pp |
| 29 December 2017 | 44.4 | −0.2 pp |
| 22 December 2017 | 44.6 | +0.2 pp |
| 15 December 2017 | 44.4 | −0.4 pp |
| 8 December 2017 | 44.8 | −0.1 pp |
| 1 December 2017 | 44.9 | +0.2 pp |
| 24 November 2017 | 44.6 | +0.8 pp |
| 17 November 2017 | 43.8 | +0.3 pp |
| 10 November 2017 | 43.5 | −0.1 pp |
| 3 November 2017 | 43.6 | 0.0 pp |
| 27 October 2017 | 43.6 | 0.0 pp |
| 20 October 2017 | 43.7 | +0.2 pp |
| 13 October 2017 | 43.4 | −0.5 pp |
| 6 October 2017 | 43.9 | −0.1 pp |
| 29 September 2017 | 44.0 | 0.0 pp |
| 22 September 2017 | 44.0 | +0.3 pp |
| 15 September 2017 | 43.6 | −0.1 pp |
| 8 September 2017 | 43.8 | −0.2 pp |
| 31 August 2017 | 44.0 | +0.5 pp |
| 25 August 2017 | 43.5 | 0.0 pp |
| 18 August 2017 | 43.5 | +0.1 pp |
| 11 August 2017 | 43.4 | −0.1 pp |
| 4 August 2017 | 43.5 | −0.1 pp |
| 28 July 2017 | 43.6 | +0.1 pp |
| 21 July 2017 | 43.6 | +0.2 pp |
| 14 July 2017 | 43.4 | −0.9 pp |
| 7 July 2017 | 44.3 | −0.1 pp |
| 30 June 2017 | 44.4 | +0.1 pp |
| 23 June 2017 | 44.3 | +0.1 pp |
| 16 June 2017 | 44.2 | −0.5 pp |
| 9 June 2017 | 44.8 | −0.1 pp |
| 2 June 2017 | 44.8 | +0.4 pp |
| 26 May 2017 | 44.4 | −0.1 pp |
| 18 May 2017 | 44.5 | −0.2 pp |
| 12 May 2017 | 44.7 | −0.4 pp |
| 5 May 2017 | 45.1 | +0.2 pp |
| 28 April 2017 | 44.9 | +0.4 pp |
| 21 April 2017 | 44.5 | +0.1 pp |
| 14 April 2017 | 44.4 | −0.3 pp |
| 7 April 2017 | 44.8 | +0.1 pp |
| 31 March 2017 | 44.6 | 0.0 pp |
| 24 March 2017 | 44.7 | 0.0 pp |
| 17 March 2017 | 44.6 | −0.2 pp |
| 10 March 2017 | 44.9 | 0.0 pp |
| 3 March 2017 | 44.8 | +0.6 pp |
| 24 February 2017 | 44.3 | −0.1 pp |
| 17 February 2017 | 44.4 | −0.3 pp |
| 10 February 2017 | 44.7 | +0.1 pp |
| 3 February 2017 | 44.5 | +0.3 pp |
| 27 January 2017 | 44.3 | +0.4 pp |
| 20 January 2017 | 43.9 | +0.4 pp |
| 13 January 2017 | 43.5 | +1.4 pp |
| 6 January 2017 | 42.1 | +0.2 pp |
| 30 December 2016 | 41.9 | +0.1 pp |
| 23 December 2016 | 41.8 | 0.0 pp |
| 16 December 2016 | 41.8 | +0.1 pp |
| 9 December 2016 | 41.7 | −0.5 pp |
| 2 December 2016 | 42.2 | +0.8 pp |
| 25 November 2016 | 41.4 | +0.9 pp |
| 18 November 2016 | 40.5 | +1.2 pp |
| 11 November 2016 | 39.3 | −0.1 pp |
| 4 November 2016 | 39.4 | +0.3 pp |
| 28 October 2016 | 39.1 | +0.3 pp |
| 21 October 2016 | 38.8 | +0.2 pp |
| 14 October 2016 | 38.7 | −0.2 pp |
| 7 October 2016 | 38.9 | −0.1 pp |
| 30 September 2016 | 39.0 | −0.3 pp |
| 23 September 2016 | 39.3 | −0.2 pp |
| 16 September 2016 | 39.4 | 0.0 pp |
| 9 September 2016 | 39.4 | −0.5 pp |
| 2 September 2016 | 39.9 | +0.5 pp |
| 26 August 2016 | 39.4 | −0.2 pp |
| 19 August 2016 | 39.6 | +0.2 pp |
| 12 August 2016 | 39.4 | −0.6 pp |
| 5 August 2016 | 40.0 | −0.1 pp |
| 29 July 2016 | 40.1 | −0.7 pp |
| 22 July 2016 | 40.8 | −0.5 pp |
| 15 July 2016 | 41.3 | −0.4 pp |
| 8 July 2016 | 41.7 | +0.2 pp |
| 1 July 2016 | 41.5 | −0.5 pp |
| 24 June 2016 | 42.0 | −0.1 pp |
| 17 June 2016 | 42.1 | 0.0 pp |
| 10 June 2016 | 42.2 | −0.1 pp |
